Joystick.club | Player Lookup

437

Total Games Played

581367.8

Total Joy Earned

581367.82

Total Joy Paid To Date

Approx 0

Outstanding Rewards

$0 [Estimate]
Block Breaker

2

Total Plays

Number go up

0

Total Plays

Collin Candlesticks

0

Total Plays

Smartblaster

0

Total Plays

poolside puffer pound

0

Total Plays

Mama cat herder

0

Total Plays

Honeycomb

0

Total Plays

Joybot Cross

429

Total Plays

Hoops

0

Total Plays

Verse Systems

0

Total Plays

Smart Babies

0

Total Plays

Sand Worm

0

Total Plays

Zig Zag

0

Total Plays

Joywave Battles

3

Total Plays

Math Tiles

2

Total Plays


New Tokens For Payment Will Be Added In The Queue In The Next 5 hours and 12 minutes.


Weekly Leaderboard Wins


1. Joybot Cross : 550 [ Week 79, 2022 ] trophy


2. Block Breaker : 29 [ Week 79, 2022 ] trophy


3. Joybot Cross : 530 [ Week 78, 2022 ] trophy


4. Joybot Cross : 530 [ Week 77, 2022 ] trophy


5. Joybot Cross : 725 [ Week 76, 2022 ] trophy


6. Joybot Cross : 629 [ Week 75, 2022 ] trophy


7. Joybot Cross : 554 [ Week 74, 2022 ] trophy


8. Joybot Cross : 657 [ Week 73, 2022 ] trophy


9. Joybot Cross : 520 [ Week 72, 2022 ] trophy


10. Joybot Cross : 681 [ Week 71, 2022 ] trophy


11. Joybot Cross : 568 [ Week 70, 2022 ] trophy


12. Joybot Cross : 514 [ Week 69, 2022 ] trophy


NFT Prizes

Loading.


Recent Plays

S.No Game Name APPROX JOY Earned Rewards [USD] Joybots Used Time Of Play
301 Joybot Cross 68.5 0.14 >=2 Thu 13 Jul 2023 01:53:21 AM
302 Joybot Cross 39.2 0.08 >=2 Wed 12 Jul 2023 11:50:06 PM
303 Joybot Cross 65.2 0.13 >=2 Wed 12 Jul 2023 02:30:09 PM
304 Joybot Cross 65.3 0.13 >=2 Wed 12 Jul 2023 02:12:54 PM
305 Joybot Cross 65.2 0.13 >=2 Wed 12 Jul 2023 08:48:10 AM
306 Joybot Cross 65 0.13 >=2 Wed 12 Jul 2023 08:32:52 AM
307 Joybot Cross 64.5 0.13 >=2 Wed 12 Jul 2023 01:44:36 AM
308 Joybot Cross 64.1 0.13 >=2 Wed 12 Jul 2023 01:30:29 AM
309 Joybot Cross 64.5 0.13 >=2 Wed 12 Jul 2023 01:15:57 AM
310 Joybot Cross 64.5 0.13 >=2 Wed 12 Jul 2023 01:01:52 AM
311 Joybot Cross 38.9 0.08 >=2 Wed 12 Jul 2023 12:45:15 AM
312 Joybot Cross 44.7 0.09 >=2 Tue 11 Jul 2023 11:51:52 PM
313 Joybot Cross 64.2 0.13 >=2 Tue 11 Jul 2023 11:02:42 AM
314 Joybot Cross 64.1 0.13 >=2 Tue 11 Jul 2023 10:49:57 AM
315 Joybot Cross 17.8 0.04 >=2 Tue 11 Jul 2023 10:27:11 AM
316 Joybot Cross 63.7 0.13 >=2 Tue 11 Jul 2023 03:34:38 AM
317 Joybot Cross 63.5 0.13 >=2 Tue 11 Jul 2023 03:13:01 AM
318 Joybot Cross 63.3 0.13 >=2 Tue 11 Jul 2023 02:48:38 AM
319 Joybot Cross 63.4 0.13 >=2 Tue 11 Jul 2023 02:23:47 AM
320 Joybot Cross 55.2 0.11 >=2 Mon 10 Jul 2023 03:16:55 PM
321 Joybot Cross 65.3 0.13 >=2 Mon 10 Jul 2023 03:06:25 PM
322 Joybot Cross 65.3 0.13 >=2 Mon 10 Jul 2023 02:14:59 PM
323 Joybot Cross 65.3 0.13 >=2 Mon 10 Jul 2023 02:01:30 PM
324 Joybot Cross 65.3 0.13 >=2 Mon 10 Jul 2023 01:46:44 PM
325 Joybot Cross 65.3 0.13 >=2 Mon 10 Jul 2023 10:02:06 AM
326 Joybot Cross 65.3 0.13 >=2 Sun 09 Jul 2023 11:35:23 PM
327 Joybot Cross 65.1 0.13 >=2 Sun 09 Jul 2023 04:14:48 PM
328 Joybot Cross 65.1 0.13 >=2 Sun 09 Jul 2023 02:57:30 PM
329 Joybot Cross 65 0.13 >=2 Sat 08 Jul 2023 10:36:15 PM
330 Joybot Cross 65 0.13 >=2 Sat 08 Jul 2023 03:49:20 PM
331 Joybot Cross 65 0.13 >=2 Sat 08 Jul 2023 03:35:14 PM
332 Joybot Cross 65 0.13 >=2 Sat 08 Jul 2023 03:04:47 PM
333 Joybot Cross 65 0.13 >=2 Sat 08 Jul 2023 02:41:50 PM
334 Joybot Cross 65 0.13 >=2 Sat 08 Jul 2023 11:12:55 AM
335 Joybot Cross 56.1 0.11 >=2 Sat 08 Jul 2023 10:49:56 AM
336 Joybot Cross 65 0.13 >=2 Sat 08 Jul 2023 10:15:45 AM
337 Joybot Cross 65 0.13 >=2 Sat 08 Jul 2023 08:52:34 AM
338 Joybot Cross 45.5 0.09 >=2 Sat 08 Jul 2023 06:01:42 AM
339 Joybot Cross 45.5 0.09 >=2 Sat 08 Jul 2023 05:46:40 AM
340 Joybot Cross 45.5 0.09 >=2 Sat 08 Jul 2023 05:30:32 AM
341 Joybot Cross 49.6 0.1 >=2 Fri 07 Jul 2023 10:53:40 AM
342 Joybot Cross 49.7 0.1 >=2 Fri 07 Jul 2023 10:40:24 AM
343 Joybot Cross 39.7 0.08 >=2 Fri 07 Jul 2023 10:25:13 AM
344 Joybot Cross 49.9 0.1 >=2 Fri 07 Jul 2023 10:14:30 AM
345 Joybot Cross 46.7 0.09 >=2 Thu 06 Jul 2023 04:33:58 PM
346 Joybot Cross 46.1 0.09 >=2 Thu 06 Jul 2023 04:20:17 PM
347 Joybot Cross 38.1 0.08 >=2 Thu 06 Jul 2023 11:17:59 AM
348 Joybot Cross 48.3 0.1 >=2 Thu 06 Jul 2023 11:05:21 AM
349 Joybot Cross 48.3 0.1 >=2 Thu 06 Jul 2023 09:12:12 AM
350 Joybot Cross 48.3 0.1 >=2 Thu 06 Jul 2023 08:31:15 AM
351 Joybot Cross 48.3 0.1 >=2 Thu 06 Jul 2023 08:12:38 AM
352 Joybot Cross 48.3 0.1 >=2 Thu 06 Jul 2023 03:24:16 AM
353 Joybot Cross 48.3 0.1 >=2 Thu 06 Jul 2023 03:01:42 AM
354 Joybot Cross 48.3 0.1 >=2 Wed 05 Jul 2023 11:49:46 PM
355 Joybot Cross 48.3 0.1 >=2 Wed 05 Jul 2023 04:37:21 PM
356 Joybot Cross 29 0.06 >=2 Wed 05 Jul 2023 10:31:44 AM
357 Joybot Cross 45.5 0.09 >=2 Wed 05 Jul 2023 05:56:56 AM
358 Joybot Cross 45.5 0.09 >=2 Wed 05 Jul 2023 05:26:16 AM
359 Joybot Cross 45.5 0.09 >=2 Wed 05 Jul 2023 02:40:57 AM
360 Joybot Cross 45.5 0.09 >=2 Wed 05 Jul 2023 02:25:51 AM
361 Joybot Cross 40.8 0.08 >=2 Tue 04 Jul 2023 03:14:14 PM
362 Joybot Cross 40.8 0.08 >=2 Tue 04 Jul 2023 02:53:03 PM
363 Joybot Cross 23 0.05 >=2 Tue 04 Jul 2023 02:29:58 PM
364 Joybot Cross 39.9 0.08 >=2 Tue 04 Jul 2023 11:48:05 AM
365 Joybot Cross 39.9 0.08 >=2 Tue 04 Jul 2023 11:31:53 AM
366 Joybot Cross 39.9 0.08 >=2 Tue 04 Jul 2023 01:40:38 AM
367 Joybot Cross 39.9 0.08 >=2 Tue 04 Jul 2023 01:19:48 AM
368 Joybot Cross 37.8 0.08 >=2 Mon 03 Jul 2023 01:45:12 PM
369 Joybot Cross 30.8 0.06 >=2 Mon 03 Jul 2023 01:05:03 PM
370 Joybot Cross 29.8 0.06 >=2 Mon 03 Jul 2023 12:47:26 PM
371 Joybot Cross 36.9 0.07 >=2 Sun 02 Jul 2023 11:47:42 PM
372 Joybot Cross 36.9 0.07 >=2 Sun 02 Jul 2023 04:17:46 PM
373 Joybot Cross 36.9 0.07 >=2 Sun 02 Jul 2023 04:03:08 PM
374 Joybot Cross 36.9 0.07 >=2 Sun 02 Jul 2023 03:43:39 PM
375 Joybot Cross 36.9 0.07 >=2 Sun 02 Jul 2023 01:13:56 PM
376 Joybot Cross 36.9 0.07 >=2 Sun 02 Jul 2023 12:57:28 PM
377 Joybot Cross 36.9 0.07 >=2 Sun 02 Jul 2023 11:54:08 AM
378 Joybot Cross 36.9 0.07 >=2 Sun 02 Jul 2023 11:38:36 AM
379 Joybot Cross 36.9 0.07 >=2 Sun 02 Jul 2023 11:23:49 AM
380 Joybot Cross 36.9 0.07 >=2 Sun 02 Jul 2023 03:25:15 AM
381 Joybot Cross 23.4 0.05 >=2 Sun 02 Jul 2023 02:56:39 AM
382 Joybot Cross 32.4 0.06 >=2 Sun 02 Jul 2023 02:47:37 AM
383 Joybot Cross 36.6 0.07 >=2 Sat 01 Jul 2023 11:53:03 PM
384 Joybot Cross 36.6 0.07 >=2 Sat 01 Jul 2023 11:39:35 PM
385 Joybot Cross 36.6 0.07 >=2 Sat 01 Jul 2023 04:28:36 AM
386 Joybot Cross 36.6 0.07 >=2 Sat 01 Jul 2023 03:22:01 AM
387 Joybot Cross 35.6 0.07 >=2 Fri 30 Jun 2023 11:48:21 PM
388 Math Tiles 9.9 0.02 >=2 Fri 30 Jun 2023 11:29:23 PM
389 Joybot Cross 35.6 0.07 >=2 Fri 30 Jun 2023 11:26:20 PM
390 Joybot Cross 35.6 0.07 >=2 Fri 30 Jun 2023 11:13:36 PM
391 Joybot Cross 35.6 0.07 >=2 Fri 30 Jun 2023 02:12:29 PM
392 Joybot Cross 41.6 0.08 >=2 Fri 30 Jun 2023 10:48:48 AM
393 Joybot Cross 41.6 0.08 >=2 Fri 30 Jun 2023 10:26:42 AM
394 Joybot Cross 41.6 0.08 >=2 Fri 30 Jun 2023 03:08:57 AM
395 Joybot Cross 44.3 0.09 >=2 Thu 29 Jun 2023 03:33:01 PM
396 Joybot Cross 44.3 0.09 >=2 Thu 29 Jun 2023 02:27:41 PM
397 Joybot Cross 44.3 0.09 >=2 Thu 29 Jun 2023 02:13:24 PM
398 Joybot Cross 45.2 0.09 >=2 Thu 29 Jun 2023 01:06:42 PM
399 Joybot Cross 36.7 0.07 >=2 Thu 29 Jun 2023 12:35:52 PM
400 Joybot Cross 45 0.09 >=2 Thu 29 Jun 2023 02:27:31 AM

View JOY/MATIC Chart!

Buy JOY

Swap PTS for JOY