Joystick.club | Player Lookup

545

Total Games Played

19982.1

Total Joy Earned

19982.1

Total Joy Paid To Date

Approx 0

Outstanding Rewards

$0 [Estimate]
Block Breaker

1

Total Plays

Number go up

0

Total Plays

Collin Candlesticks

1

Total Plays

Smartblaster

0

Total Plays

poolside puffer pound

5

Total Plays

Mama cat herder

0

Total Plays

Honeycomb

0

Total Plays

Joybot Cross

1

Total Plays

Hoops

0

Total Plays

Verse Systems

3

Total Plays

Smart Babies

1

Total Plays

Sand Worm

0

Total Plays

Zig Zag

0

Total Plays

Joywave Battles

247

Total Plays

Math Tiles

0

Total Plays


New Tokens For Payment Will Be Added In The Queue In The Next 4 hours and 21 minutes.


Weekly Leaderboard Wins


1. Poolside Puffer Pound : 700 [ Week 40, 2022 ] trophy


2. Poolside Puffer Pound : 650 [ Week 39, 2022 ] trophy


3. Poolside Puffer Pound : 730 [ Week 37, 2022 ] trophy


4. Poolside Puffer Pound : 580 [ Week 36, 2022 ] trophy


5. Poolside Puffer Pound : 600 [ Week 35, 2022 ] trophy


NFT Prizes

Loading.


Recent Plays

S.No Game Name APPROX JOY Earned Rewards [USD] Joybots Used Time Of Play
101 Neon Tetris 46.3 0.09 >=2 Wed 05 Oct 2022 04:20:39 AM
102 Neon Tetris 46.4 0.09 >=2 Tue 04 Oct 2022 11:54:06 PM
103 Neon Tetris 46.4 0.09 >=2 Tue 04 Oct 2022 11:45:30 PM
104 Neon Tetris 9.7 0.02 >=2 Tue 04 Oct 2022 11:27:15 PM
105 Neon Tetris 46.9 0.09 >=2 Tue 04 Oct 2022 04:58:13 PM
106 Neon Tetris 46.9 0.09 >=2 Tue 04 Oct 2022 04:47:40 PM
107 Neon Tetris 46.9 0.09 >=2 Tue 04 Oct 2022 04:38:57 PM
108 Neon Tetris 46.9 0.09 >=2 Tue 04 Oct 2022 04:30:14 PM
109 Neon Tetris 46.9 0.09 >=2 Tue 04 Oct 2022 04:20:08 PM
110 Neon Tetris 46.9 0.09 >=2 Tue 04 Oct 2022 04:09:10 PM
111 Neon Tetris 46.9 0.09 >=2 Tue 04 Oct 2022 04:00:12 PM
112 Neon Tetris 46.9 0.09 >=2 Tue 04 Oct 2022 03:52:00 PM
113 Neon Tetris 46.9 0.09 >=2 Tue 04 Oct 2022 03:41:32 PM
114 Neon Tetris 48 0.1 >=2 Tue 04 Oct 2022 11:21:56 AM
115 Neon Tetris 48 0.1 >=2 Tue 04 Oct 2022 11:08:13 AM
116 Neon Tetris 48 0.1 >=2 Tue 04 Oct 2022 10:58:22 AM
117 Neon Tetris 48 0.1 >=2 Tue 04 Oct 2022 10:46:32 AM
118 Neon Tetris 48 0.1 >=2 Tue 04 Oct 2022 10:36:58 AM
119 Neon Tetris 48 0.1 >=2 Tue 04 Oct 2022 10:26:21 AM
120 Neon Tetris 48 0.1 >=2 Tue 04 Oct 2022 10:16:47 AM
121 Neon Tetris 48 0.1 >=2 Tue 04 Oct 2022 10:06:47 AM
122 Neon Tetris 48 0.1 >=2 Tue 04 Oct 2022 09:54:26 AM
123 Neon Tetris 47.7 0.1 >=2 Tue 04 Oct 2022 04:53:16 AM
124 Neon Tetris 47.7 0.1 >=2 Tue 04 Oct 2022 04:41:55 AM
125 Neon Tetris 47.7 0.1 >=2 Tue 04 Oct 2022 04:33:13 AM
126 Neon Tetris 47.7 0.1 >=2 Tue 04 Oct 2022 04:20:59 AM
127 Neon Tetris 47.7 0.1 >=2 Tue 04 Oct 2022 04:11:25 AM
128 Neon Tetris 47.7 0.1 >=2 Tue 04 Oct 2022 04:03:30 AM
129 Neon Tetris 47.7 0.1 >=2 Tue 04 Oct 2022 03:54:35 AM
130 Neon Tetris 47.8 0.1 >=2 Tue 04 Oct 2022 03:38:21 AM
131 Neon Tetris 47.8 0.1 >=2 Tue 04 Oct 2022 03:30:36 AM
132 Neon Tetris 47.4 0.09 >=2 Mon 03 Oct 2022 10:37:38 AM
133 Neon Tetris 47.4 0.09 >=2 Mon 03 Oct 2022 10:29:00 AM
134 Neon Tetris 47.4 0.09 >=2 Mon 03 Oct 2022 10:17:48 AM
135 Neon Tetris 47.4 0.09 >=2 Mon 03 Oct 2022 10:09:58 AM
136 Neon Tetris 47.4 0.09 >=2 Mon 03 Oct 2022 09:55:47 AM
137 Neon Tetris 47.4 0.09 >=2 Mon 03 Oct 2022 09:46:14 AM
138 Neon Tetris 47.4 0.09 >=2 Mon 03 Oct 2022 09:37:33 AM
139 Neon Tetris 47.4 0.09 >=2 Mon 03 Oct 2022 09:29:59 AM
140 Neon Tetris 47.4 0.09 >=2 Mon 03 Oct 2022 09:18:47 AM
141 Neon Tetris 47.4 0.09 >=2 Mon 03 Oct 2022 05:38:15 AM
142 Neon Tetris 47.4 0.09 >=2 Mon 03 Oct 2022 05:31:38 AM
143 Neon Tetris 47.4 0.09 >=2 Mon 03 Oct 2022 05:25:30 AM
144 Neon Tetris 47.4 0.09 >=2 Mon 03 Oct 2022 05:17:37 AM
145 Neon Tetris 47.4 0.09 >=2 Mon 03 Oct 2022 05:10:39 AM
146 Neon Tetris 47.4 0.09 >=2 Mon 03 Oct 2022 05:03:59 AM
147 Neon Tetris 47.4 0.09 >=2 Mon 03 Oct 2022 04:57:25 AM
148 Neon Tetris 47.4 0.09 >=2 Mon 03 Oct 2022 04:50:38 AM
149 Neon Tetris 47.4 0.09 >=2 Mon 03 Oct 2022 04:44:53 AM
150 Neon Tetris 14.6 0.03 >=2 Mon 03 Oct 2022 04:34:54 AM
151 Verse Systems 14.2 0.03 >=2 Sun 02 Oct 2022 11:59:02 PM
152 Collin Candlesticks 9.6 0.02 >=2 Sun 02 Oct 2022 11:57:10 PM
153 Poolside Puffer Pound 14.2 0.03 >=2 Sun 02 Oct 2022 11:54:51 PM
154 Neon Tetris 46 0.09 >=2 Sun 02 Oct 2022 03:28:26 PM
155 Neon Tetris 46 0.09 >=2 Sun 02 Oct 2022 03:20:55 PM
156 Neon Tetris 46 0.09 >=2 Sun 02 Oct 2022 03:14:11 PM
157 Neon Tetris 46 0.09 >=2 Sun 02 Oct 2022 03:05:21 PM
158 Neon Tetris 46 0.09 >=2 Sun 02 Oct 2022 02:59:41 PM
159 Neon Tetris 9.6 0.02 >=2 Sun 02 Oct 2022 02:46:11 PM
160 Neon Tetris 46 0.09 >=2 Sun 02 Oct 2022 02:45:14 PM
161 Neon Tetris 46 0.09 >=2 Sun 02 Oct 2022 02:38:51 PM
162 Neon Tetris 46 0.09 >=2 Sun 02 Oct 2022 02:31:37 PM
163 Neon Tetris 46 0.09 >=2 Sun 02 Oct 2022 02:25:31 PM
164 Neon Tetris 9.6 0.02 >=2 Sun 02 Oct 2022 11:52:30 AM
165 Neon Tetris 46 0.09 >=2 Sun 02 Oct 2022 11:51:04 AM
166 Neon Tetris 46 0.09 >=2 Sun 02 Oct 2022 11:42:56 AM
167 Neon Tetris 46 0.09 >=2 Sun 02 Oct 2022 11:36:26 AM
168 Neon Tetris 46 0.09 >=2 Sun 02 Oct 2022 11:30:17 AM
169 Neon Tetris 46 0.09 >=2 Sun 02 Oct 2022 11:20:50 AM
170 Neon Tetris 46 0.09 >=2 Sun 02 Oct 2022 11:15:32 AM
171 Neon Tetris 46 0.09 >=2 Sun 02 Oct 2022 11:09:43 AM
172 Neon Tetris 46 0.09 >=2 Sun 02 Oct 2022 10:59:34 AM
173 Neon Tetris 9.6 0.02 >=2 Sun 02 Oct 2022 10:48:21 AM
174 Neon Tetris 46 0.09 >=2 Sun 02 Oct 2022 05:10:30 AM
175 Neon Tetris 31.2 0.06 >=2 Sun 02 Oct 2022 04:47:52 AM
176 Neon Tetris 46 0.09 >=2 Sun 02 Oct 2022 04:40:56 AM
177 Neon Tetris 46 0.09 >=2 Sun 02 Oct 2022 04:29:10 AM
178 Neon Tetris 46 0.09 >=2 Sun 02 Oct 2022 04:18:40 AM
179 Neon Tetris 46 0.09 >=2 Sun 02 Oct 2022 04:12:30 AM
180 Neon Tetris 9.6 0.02 >=2 Sun 02 Oct 2022 03:54:43 AM
181 Neon Tetris 46 0.09 >=2 Sun 02 Oct 2022 03:53:25 AM
182 Neon Tetris 46 0.09 >=2 Sun 02 Oct 2022 03:43:57 AM
183 Neon Tetris 46 0.09 >=2 Sun 02 Oct 2022 03:37:07 AM
184 Neon Tetris 45.4 0.09 >=2 Sun 02 Oct 2022 12:01:38 AM
185 Neon Tetris 45.4 0.09 >=2 Sat 01 Oct 2022 11:52:22 PM
186 Neon Tetris 9.5 0.02 >=2 Sat 01 Oct 2022 11:37:07 PM
187 Neon Tetris 45.4 0.09 >=2 Sat 01 Oct 2022 11:36:11 PM
188 Neon Tetris 45.4 0.09 >=2 Sat 01 Oct 2022 11:29:42 PM
189 Neon Tetris 45.4 0.09 >=2 Sat 01 Oct 2022 11:22:30 PM
190 Neon Tetris 9.5 0.02 >=2 Sat 01 Oct 2022 11:08:58 PM
191 Neon Tetris 45.4 0.09 >=2 Sat 01 Oct 2022 11:07:30 PM
192 Neon Tetris 45.4 0.09 >=2 Sat 01 Oct 2022 11:01:00 PM
193 Neon Tetris 45.4 0.09 >=2 Sat 01 Oct 2022 10:54:59 PM
194 Neon Tetris 45.4 0.09 >=2 Sat 01 Oct 2022 10:49:31 PM
195 Neon Tetris 44.6 0.09 >=2 Sat 01 Oct 2022 11:36:49 AM
196 Neon Tetris 44.6 0.09 >=2 Sat 01 Oct 2022 11:28:22 AM
197 Neon Tetris 44.6 0.09 >=2 Sat 01 Oct 2022 11:20:23 AM
198 Neon Tetris 44.6 0.09 >=2 Sat 01 Oct 2022 11:15:43 AM
199 Neon Tetris 44.6 0.09 >=2 Sat 01 Oct 2022 11:06:56 AM
200 Neon Tetris 44.6 0.09 >=2 Sat 01 Oct 2022 10:56:22 AM

View JOY/MATIC Chart!

Buy JOY

Swap PTS for JOY