Joystick.club | Player Lookup

189

Total Games Played

10563.8

Total Joy Earned

10563.8

Total Joy Paid To Date

Approx 0

Outstanding Rewards

$0 [Estimate]
Block Breaker

0

Total Plays

Number go up

0

Total Plays

Collin Candlesticks

0

Total Plays

Smartblaster

0

Total Plays

poolside puffer pound

2

Total Plays

Mama cat herder

0

Total Plays

Honeycomb

0

Total Plays

Joybot Cross

2

Total Plays

Hoops

0

Total Plays

Verse Systems

0

Total Plays

Smart Babies

0

Total Plays

Sand Worm

0

Total Plays

Zig Zag

0

Total Plays

Joywave Battles

0

Total Plays

Math Tiles

0

Total Plays


New Tokens For Payment Will Be Added In The Queue In The Next 0 hours and 58 minutes.


Weekly Leaderboard Wins


This account hasn`t won in any weekly leaderboard yet.


NFT Prizes

Loading.


Recent Plays

S.No Game Name APPROX JOY Earned Rewards [USD] Joybots Used Time Of Play
1 Neon Tetris 16 0.05 >=2 Fri 11 Nov 2022 11:11:14 AM
2 Neon Tetris 16 0.05 >=2 Fri 11 Nov 2022 11:06:09 AM
3 Neon Tetris 16 0.05 >=2 Fri 11 Nov 2022 10:58:36 AM
4 Neon Tetris 57.8 0.19 >=2 Fri 11 Nov 2022 10:56:00 AM
5 Neon Tetris 59.7 0.19 >=2 Fri 11 Nov 2022 03:28:39 AM
6 Neon Tetris 59.7 0.19 >=2 Fri 11 Nov 2022 03:22:01 AM
7 Neon Tetris 16.6 0.05 >=2 Thu 10 Nov 2022 12:43:40 PM
8 Neon Tetris 16.6 0.05 >=2 Thu 10 Nov 2022 12:33:15 PM
9 Neon Tetris 65.7 0.21 >=2 Thu 10 Nov 2022 12:14:01 PM
10 Neon Tetris 65.7 0.21 >=2 Thu 10 Nov 2022 11:59:30 AM
11 Neon Tetris 65.7 0.21 >=2 Thu 10 Nov 2022 11:51:37 AM
12 Neon Tetris 65.7 0.21 >=2 Thu 10 Nov 2022 11:47:01 AM
13 Neon Tetris 65.7 0.21 >=2 Thu 10 Nov 2022 11:39:56 AM
14 Neon Tetris 65.7 0.21 >=2 Thu 10 Nov 2022 11:35:08 AM
15 Neon Tetris 65.7 0.21 >=2 Thu 10 Nov 2022 11:29:55 AM
16 Neon Tetris 65.7 0.21 >=2 Thu 10 Nov 2022 11:08:00 AM
17 Neon Tetris 66.4 0.21 >=2 Wed 09 Nov 2022 07:39:56 PM
18 Neon Tetris 66.4 0.21 >=2 Wed 09 Nov 2022 07:33:20 PM
19 Neon Tetris 66.4 0.21 >=2 Wed 09 Nov 2022 07:27:22 PM
20 Neon Tetris 66.4 0.21 >=2 Wed 09 Nov 2022 07:20:34 PM
21 Neon Tetris 66.4 0.21 >=2 Wed 09 Nov 2022 07:14:53 PM
22 Neon Tetris 66.4 0.21 >=2 Wed 09 Nov 2022 07:09:18 PM
23 Neon Tetris 62.5 0.2 >=2 Wed 09 Nov 2022 01:47:25 PM
24 Neon Tetris 62.5 0.2 >=2 Wed 09 Nov 2022 01:40:46 PM
25 Neon Tetris 62.5 0.2 >=2 Wed 09 Nov 2022 01:33:07 PM
26 Neon Tetris 62.5 0.2 >=2 Wed 09 Nov 2022 01:24:32 PM
27 Neon Tetris 62.5 0.2 >=2 Wed 09 Nov 2022 01:18:14 PM
28 Neon Tetris 62.5 0.2 >=2 Wed 09 Nov 2022 01:11:44 PM
29 Neon Tetris 47 0.15 >=2 Wed 09 Nov 2022 01:00:34 PM
30 Neon Tetris 62.5 0.2 >=2 Wed 09 Nov 2022 12:56:16 PM
31 Neon Tetris 62.5 0.2 >=2 Wed 09 Nov 2022 11:54:56 AM
32 Neon Tetris 62.5 0.2 >=2 Wed 09 Nov 2022 11:47:51 AM
33 Neon Tetris 62.5 0.2 >=2 Wed 09 Nov 2022 11:40:46 AM
34 Neon Tetris 62.5 0.2 >=2 Wed 09 Nov 2022 11:33:40 AM
35 Neon Tetris 59.7 0.19 >=2 Tue 08 Nov 2022 09:29:32 PM
36 Neon Tetris 59.7 0.19 >=2 Tue 08 Nov 2022 09:22:58 PM
37 Neon Tetris 46.2 0.15 >=2 Sat 05 Nov 2022 11:30:28 AM
38 Neon Tetris 46.2 0.15 >=2 Sat 05 Nov 2022 11:23:12 AM
39 Neon Tetris 46.2 0.15 >=2 Sat 05 Nov 2022 11:16:27 AM
40 Neon Tetris 46.2 0.15 >=2 Sat 05 Nov 2022 11:10:05 AM
41 Neon Tetris 19.3 0.06 >=2 Sat 05 Nov 2022 10:54:51 AM
42 Neon Tetris 12.9 0.04 >=2 Sat 05 Nov 2022 01:29:16 AM
43 Neon Tetris 12.9 0.04 >=2 Sat 05 Nov 2022 01:21:11 AM
44 Neon Tetris 12.9 0.04 >=2 Sat 05 Nov 2022 01:07:51 AM
45 Neon Tetris 46.8 0.15 >=2 Sat 05 Nov 2022 01:00:58 AM
46 Neon Tetris 46.8 0.15 >=2 Sat 05 Nov 2022 12:54:35 AM
47 Neon Tetris 53.7 0.17 >=2 Thu 03 Nov 2022 01:07:03 PM
48 Neon Tetris 70.3 0.23 >=2 Tue 01 Nov 2022 09:49:21 PM
49 Neon Tetris 14.8 0.05 >=2 Tue 01 Nov 2022 09:29:47 PM
50 Neon Tetris 49.7 0.16 >=2 Tue 01 Nov 2022 09:24:25 PM
51 Neon Tetris 70.3 0.23 >=2 Tue 01 Nov 2022 09:18:06 PM
52 Neon Tetris 70.3 0.23 >=2 Tue 01 Nov 2022 09:10:25 PM
53 Neon Tetris 70.3 0.23 >=2 Tue 01 Nov 2022 09:03:25 PM
54 Neon Tetris 70.3 0.23 >=2 Tue 01 Nov 2022 08:54:51 PM
55 Neon Tetris 70.3 0.23 >=2 Tue 01 Nov 2022 08:48:18 PM
56 Neon Tetris 70.3 0.23 >=2 Tue 01 Nov 2022 08:42:34 PM
57 Neon Tetris 106.1 0.34 >=2 Tue 01 Nov 2022 02:09:54 PM
58 Neon Tetris 36 0.12 >=2 Tue 01 Nov 2022 01:51:52 PM
59 Neon Tetris 116.8 0.37 >=2 Tue 01 Nov 2022 01:42:40 PM
60 Neon Tetris 80.8 0.26 >=2 Tue 01 Nov 2022 01:35:51 PM
61 Neon Tetris 80.8 0.26 >=2 Tue 01 Nov 2022 01:29:29 PM
62 Neon Tetris 80.8 0.26 >=2 Tue 01 Nov 2022 01:21:41 PM
63 Neon Tetris 80.8 0.26 >=2 Tue 01 Nov 2022 01:12:22 PM
64 Neon Tetris 16.8 0.05 >=2 Tue 01 Nov 2022 10:57:04 AM
65 Neon Tetris 74.2 0.24 >=2 Tue 01 Nov 2022 05:03:02 AM
66 Neon Tetris 74.2 0.24 >=2 Tue 01 Nov 2022 04:56:48 AM
67 Neon Tetris 74.2 0.24 >=2 Tue 01 Nov 2022 04:50:40 AM
68 Neon Tetris 74.2 0.24 >=2 Tue 01 Nov 2022 04:44:28 AM
69 Neon Tetris 74.2 0.24 >=2 Tue 01 Nov 2022 04:36:24 AM
70 Neon Tetris 74.2 0.24 >=2 Tue 01 Nov 2022 04:28:10 AM
71 Neon Tetris 74.2 0.24 >=2 Tue 01 Nov 2022 04:22:20 AM
72 Neon Tetris 74.2 0.24 >=2 Tue 01 Nov 2022 04:15:16 AM
73 Neon Tetris 74.2 0.24 >=2 Tue 01 Nov 2022 04:07:08 AM
74 Neon Tetris 74.1 0.24 >=2 Tue 01 Nov 2022 12:00:55 AM
75 Neon Tetris 74.1 0.24 >=2 Mon 31 Oct 2022 11:52:23 PM
76 Neon Tetris 74.1 0.24 >=2 Mon 31 Oct 2022 11:47:02 PM
77 Neon Tetris 15.4 0.05 >=2 Mon 31 Oct 2022 11:33:30 PM
78 Neon Tetris 74.1 0.24 >=2 Mon 31 Oct 2022 11:32:09 PM
79 Neon Tetris 74.1 0.24 >=2 Mon 31 Oct 2022 11:19:29 PM
80 Neon Tetris 70.7 0.23 >=2 Mon 31 Oct 2022 07:37:44 AM
81 Neon Tetris 70.7 0.23 >=2 Mon 31 Oct 2022 07:32:08 AM
82 Neon Tetris 70.7 0.23 >=2 Mon 31 Oct 2022 07:19:52 AM
83 Neon Tetris 70.7 0.23 >=2 Mon 31 Oct 2022 07:13:39 AM
84 Neon Tetris 70.7 0.23 >=2 Mon 31 Oct 2022 07:06:56 AM
85 Neon Tetris 70.7 0.23 >=2 Mon 31 Oct 2022 07:00:02 AM
86 Neon Tetris 70.7 0.23 >=2 Mon 31 Oct 2022 06:53:09 AM
87 Neon Tetris 70.7 0.23 >=2 Mon 31 Oct 2022 06:47:53 AM
88 Neon Tetris 70.7 0.23 >=2 Mon 31 Oct 2022 06:38:37 AM
89 Neon Tetris 70.7 0.23 >=2 Mon 31 Oct 2022 03:53:30 AM
90 Neon Tetris 70.7 0.23 >=2 Mon 31 Oct 2022 03:47:24 AM
91 Neon Tetris 70.7 0.23 >=2 Mon 31 Oct 2022 03:43:29 AM
92 Neon Tetris 70.7 0.23 >=2 Mon 31 Oct 2022 03:36:52 AM
93 Neon Tetris 14.7 0.05 >=2 Mon 31 Oct 2022 03:25:57 AM
94 Neon Tetris 70.7 0.23 >=2 Mon 31 Oct 2022 03:24:01 AM
95 Neon Tetris 22 0.07 >=2 Mon 31 Oct 2022 03:13:09 AM
96 Poolside Puffer Pound 22.2 0.07 >=2 Sun 30 Oct 2022 11:15:59 PM
97 Poolside Puffer Pound 15 0.05 >=2 Sun 30 Oct 2022 11:09:50 PM
98 Joybot Cross 41.2 0.13 >=2 Sun 30 Oct 2022 11:01:59 PM
99 Neon Tetris 71.9 0.23 >=2 Sun 30 Oct 2022 10:50:30 PM
100 Neon Tetris 69.2 0.22 >=2 Sun 30 Oct 2022 12:58:33 PM

View JOY/MATIC Chart!

Buy JOY

Swap PTS for JOY