Joystick.club | Player Lookup

809

Total Games Played

12951.4

Total Joy Earned

12951.4

Total Joy Paid To Date

Approx 0

Outstanding Rewards

$0 [Estimate]
Block Breaker

8

Total Plays

Number go up

14

Total Plays

Collin Candlesticks

12

Total Plays

Smartblaster

8

Total Plays

poolside puffer pound

0

Total Plays

Mama cat herder

7

Total Plays

Honeycomb

54

Total Plays

Joybot Cross

63

Total Plays

Hoops

9

Total Plays

Verse Systems

3

Total Plays

Smart Babies

4

Total Plays

Sand Worm

18

Total Plays

Zig Zag

496

Total Plays

Joywave Battles

113

Total Plays

Math Tiles

0

Total Plays


New Tokens For Payment Will Be Added In The Queue In The Next 1 hour and 28 minutes.


Weekly Leaderboard Wins


1. Zig Zag : 1951 [ Week 37, 2022 ] trophy


2. Joybot Cross : 1010 [ Week 37, 2022 ] trophy


3. Number Go Up : 141 [ Week 37, 2022 ] trophy


4. Zig Zag : 3812 [ Week 36, 2022 ] trophy


5. Sand Worm : 101 [ Week 36, 2022 ] trophy


6. Joybot Cross : 617 [ Week 36, 2022 ] trophy


7. Mama Cat Herder : 425 [ Week 36, 2022 ] trophy


8. Number Go Up : 62 [ Week 36, 2022 ] trophy


9. Mama Cat Herder : 1993 [ Week 35, 2022 ] trophy


10. Zig Zag : 3513 [ Week 35, 2022 ] trophy


11. Joybot Cross : 1101 [ Week 35, 2022 ] trophy


12. Collin Candlesticks : 523 [ Week 35, 2022 ] trophy


13. Number Go Up : 217 [ Week 35, 2022 ] trophy


14. Zig Zag : 3294 [ Week 34, 2022 ] trophy


15. Sand Worm : 83 [ Week 34, 2022 ] trophy


16. Mama Cat Herder : 2356 [ Week 34, 2022 ] trophy


17. Collin Candlesticks : 500 [ Week 34, 2022 ] trophy


18. Number Go Up : 333 [ Week 34, 2022 ] trophy


19. Joywave Battles : 8993 [ Week 33, 2022 ] trophy


20. Zig Zag : 3464 [ Week 33, 2022 ] trophy


21. Sand Worm : 73 [ Week 33, 2022 ] trophy


22. Joybot Cross : 613 [ Week 33, 2022 ] trophy


23. Number Go Up : 37 [ Week 33, 2022 ] trophy


24. Joybot Cross : 550 [ Week 32, 2022 ] trophy


25. Mama Cat Herder : 1183 [ Week 32, 2022 ] trophy


NFT Prizes

Loading.


Recent Plays

S.No Game Name APPROX JOY Earned Rewards [USD] Joybots Used Time Of Play
301 Joywave Battles 4.3 0.01 >=2 Tue 23 Aug 2022 12:35:28 PM
302 Joywave Battles 21.7 0.07 >=2 Tue 23 Aug 2022 09:21:47 AM
303 Joywave Battles 21.7 0.07 >=2 Tue 23 Aug 2022 09:01:07 AM
304 Zig Zag 21.7 0.07 >=2 Tue 23 Aug 2022 08:47:19 AM
305 Joywave Battles 21.7 0.07 >=2 Tue 23 Aug 2022 07:54:01 AM
306 Joywave Battles 21.7 0.07 >=2 Tue 23 Aug 2022 07:38:17 AM
307 Joywave Battles 6.7 0.02 >=2 Tue 23 Aug 2022 07:14:03 AM
308 Joywave Battles 21.7 0.07 >=2 Tue 23 Aug 2022 07:10:48 AM
309 Zig Zag 20.7 0.07 >=2 Tue 23 Aug 2022 06:59:02 AM
310 Zig Zag 19.7 0.06 >=2 Tue 23 Aug 2022 05:19:41 AM
311 Sand Worm 6.9 0.02 >=2 Tue 23 Aug 2022 04:50:20 AM
312 Joywave Battles 22.3 0.07 >=2 Tue 23 Aug 2022 04:28:00 AM
313 Zig Zag 21.9 0.07 >=2 Tue 23 Aug 2022 03:26:51 AM
314 Joybot Cross 22.3 0.07 >=2 Tue 23 Aug 2022 03:12:09 AM
315 Joywave Battles 22.3 0.07 >=2 Tue 23 Aug 2022 02:56:32 AM
316 Zig Zag 12.9 0.04 >=2 Tue 23 Aug 2022 01:45:03 AM
317 Zig Zag 16.9 0.05 >=2 Tue 23 Aug 2022 01:26:32 AM
318 Joywave Battles 18.9 0.06 >=2 Tue 23 Aug 2022 01:14:06 AM
319 Zig Zag 13.9 0.04 >=2 Tue 23 Aug 2022 12:55:06 AM
320 Zig Zag 22.3 0.07 >=2 Tue 23 Aug 2022 12:00:06 AM
321 Joybot Cross 22.3 0.07 >=2 Mon 22 Aug 2022 11:36:16 PM
322 Zig Zag 22.3 0.07 >=2 Mon 22 Aug 2022 11:14:28 PM
323 Joywave Battles 22.9 0.07 >=2 Mon 22 Aug 2022 01:00:18 PM
324 Zig Zag 14.1 0.05 >=2 Mon 22 Aug 2022 11:51:59 AM
325 Joywave Battles 21.1 0.07 >=2 Mon 22 Aug 2022 11:25:31 AM
326 Zig Zag 11.1 0.04 >=2 Mon 22 Aug 2022 10:49:31 AM
327 Zig Zag 9.1 0.03 >=2 Mon 22 Aug 2022 07:01:56 AM
328 Zig Zag 15.1 0.05 >=2 Mon 22 Aug 2022 04:20:45 AM
329 Zig Zag 15.1 0.05 >=2 Mon 22 Aug 2022 03:19:14 AM
330 Zig Zag 22.5 0.07 >=2 Mon 22 Aug 2022 02:50:20 AM
331 Joywave Battles 11.9 0.04 >=2 Mon 22 Aug 2022 02:25:01 AM
332 Mama Cat Herder 4.7 0.02 >=2 Sun 21 Aug 2022 09:20:07 PM
333 Sand Worm 10 0.03 >=2 Sun 21 Aug 2022 09:18:35 PM
334 Hoops 7 0.02 >=2 Sun 21 Aug 2022 08:50:13 PM
335 Number Go Up 7 0.02 >=2 Sun 21 Aug 2022 08:47:00 PM
336 Number Go Up 7 0.02 >=2 Sun 21 Aug 2022 08:44:55 PM
337 Sand Worm 7.2 0.02 >=2 Sun 21 Aug 2022 02:01:55 PM
338 Sand Worm 7.2 0.02 >=2 Sun 21 Aug 2022 01:52:18 PM
339 Joybot Cross 23.3 0.07 >=2 Sun 21 Aug 2022 01:50:33 PM
340 Joywave Battles 15.2 0.05 >=2 Sun 21 Aug 2022 01:34:57 PM
341 Zig Zag 23.3 0.07 >=2 Sun 21 Aug 2022 12:59:10 PM
342 Joywave Battles 16.2 0.05 >=2 Sun 21 Aug 2022 12:33:30 PM
343 Joywave Battles 18.2 0.06 >=2 Sun 21 Aug 2022 12:24:07 PM
344 Joywave Battles 22.2 0.07 >=2 Sun 21 Aug 2022 12:15:39 PM
345 Joywave Battles 17.2 0.06 >=2 Sun 21 Aug 2022 11:51:14 AM
346 Joywave Battles 23.3 0.07 >=2 Sun 21 Aug 2022 11:43:06 AM
347 Zig Zag 9.2 0.03 >=2 Sun 21 Aug 2022 11:22:25 AM
348 Joywave Battles 13.9 0.04 >=2 Sat 20 Aug 2022 12:51:22 PM
349 Joywave Battles 17.7 0.06 >=2 Sat 20 Aug 2022 01:33:48 AM
350 Zig Zag 12.2 0.04 >=2 Fri 19 Aug 2022 02:06:59 PM
351 Joywave Battles 20.3 0.07 >=2 Fri 19 Aug 2022 01:52:25 PM
352 Zig Zag 10.2 0.03 >=2 Fri 19 Aug 2022 01:25:19 PM
353 Zig Zag 11.2 0.04 >=2 Fri 19 Aug 2022 01:18:54 PM
354 Joybot Cross 20.3 0.07 >=2 Fri 19 Aug 2022 10:54:05 AM
355 Zig Zag 6.2 0.02 >=2 Fri 19 Aug 2022 10:31:50 AM
356 Zig Zag 8.3 0.03 >=2 Fri 19 Aug 2022 03:50:47 AM
357 Zig Zag 8.9 0.03 >=2 Fri 19 Aug 2022 01:14:59 AM
358 Zig Zag 12.9 0.04 >=2 Fri 19 Aug 2022 01:05:20 AM
359 Zig Zag 8.8 0.03 >=2 Thu 18 Aug 2022 09:29:12 PM
360 Zig Zag 9.8 0.03 >=2 Thu 18 Aug 2022 03:19:44 PM
361 Zig Zag 11.8 0.04 >=2 Thu 18 Aug 2022 03:08:07 PM
362 Zig Zag 8.8 0.03 >=2 Thu 18 Aug 2022 02:57:27 PM
363 Zig Zag 14.8 0.05 >=2 Thu 18 Aug 2022 01:59:37 PM
364 Zig Zag 11.8 0.04 >=2 Thu 18 Aug 2022 01:43:15 PM
365 Zig Zag 17.8 0.06 >=2 Thu 18 Aug 2022 01:33:19 PM
366 Zig Zag 18.7 0.06 >=2 Thu 18 Aug 2022 12:40:13 PM
367 Zig Zag 9.8 0.03 >=2 Thu 18 Aug 2022 12:23:22 PM
368 Zig Zag 18.7 0.06 >=2 Thu 18 Aug 2022 12:17:33 PM
369 Zig Zag 18.7 0.06 >=2 Thu 18 Aug 2022 11:45:06 AM
370 Zig Zag 18.7 0.06 >=2 Thu 18 Aug 2022 11:35:48 AM
371 Zig Zag 18.7 0.06 >=2 Thu 18 Aug 2022 11:20:19 AM
372 Zig Zag 18.7 0.06 >=2 Thu 18 Aug 2022 08:45:11 AM
373 Zig Zag 18.7 0.06 >=2 Thu 18 Aug 2022 08:39:16 AM
374 Zig Zag 14.8 0.05 >=2 Thu 18 Aug 2022 07:39:41 AM
375 Zig Zag 18.7 0.06 >=2 Thu 18 Aug 2022 07:34:34 AM
376 Zig Zag 18.7 0.06 >=2 Thu 18 Aug 2022 06:37:44 AM
377 Zig Zag 18.7 0.06 >=2 Thu 18 Aug 2022 06:30:08 AM
378 Zig Zag 18.7 0.06 >=2 Thu 18 Aug 2022 05:55:12 AM
379 Zig Zag 18.7 0.06 >=2 Thu 18 Aug 2022 05:48:53 AM
380 Zig Zag 18.7 0.06 >=2 Thu 18 Aug 2022 04:46:55 AM
381 Zig Zag 17.8 0.06 >=2 Thu 18 Aug 2022 04:25:47 AM
382 Zig Zag 18.7 0.06 >=2 Thu 18 Aug 2022 04:17:54 AM
383 Zig Zag 15.8 0.05 >=2 Thu 18 Aug 2022 03:46:13 AM
384 Zig Zag 11.8 0.04 >=2 Thu 18 Aug 2022 03:30:07 AM
385 Zig Zag 10.8 0.03 >=2 Thu 18 Aug 2022 03:11:28 AM
386 Zig Zag 18.7 0.06 >=2 Thu 18 Aug 2022 02:57:22 AM
387 Zig Zag 15.8 0.05 >=2 Thu 18 Aug 2022 02:43:42 AM
388 Zig Zag 18.7 0.06 >=2 Thu 18 Aug 2022 02:34:00 AM
389 Zig Zag 10.8 0.03 >=2 Thu 18 Aug 2022 02:26:34 AM
390 Zig Zag 18.7 0.06 >=2 Thu 18 Aug 2022 02:20:12 AM
391 Zig Zag 14.8 0.05 >=2 Thu 18 Aug 2022 02:12:03 AM
392 Zig Zag 18.7 0.06 >=2 Thu 18 Aug 2022 02:05:33 AM
393 Zig Zag 18.7 0.06 >=2 Thu 18 Aug 2022 01:59:23 AM
394 Zig Zag 11.8 0.04 >=2 Thu 18 Aug 2022 01:28:48 AM
395 Zig Zag 18.7 0.06 >=2 Thu 18 Aug 2022 01:23:54 AM
396 Zig Zag 17.6 0.06 >=2 Thu 18 Aug 2022 12:35:02 AM
397 Zig Zag 12.5 0.04 >=2 Wed 17 Aug 2022 11:53:31 PM
398 Zig Zag 11.5 0.04 >=2 Wed 17 Aug 2022 11:46:30 PM
399 Zig Zag 16.5 0.05 >=2 Wed 17 Aug 2022 11:30:43 PM
400 Zig Zag 7.5 0.02 >=2 Wed 17 Aug 2022 10:40:34 PM

View JOY/MATIC Chart!

Buy JOY

Swap PTS for JOY