Joystick.club | Player Lookup

809

Total Games Played

12951.4

Total Joy Earned

12951.4

Total Joy Paid To Date

Approx 0

Outstanding Rewards

$0 [Estimate]
Block Breaker

8

Total Plays

Number go up

14

Total Plays

Collin Candlesticks

12

Total Plays

Smartblaster

8

Total Plays

poolside puffer pound

0

Total Plays

Mama cat herder

7

Total Plays

Honeycomb

54

Total Plays

Joybot Cross

63

Total Plays

Hoops

9

Total Plays

Verse Systems

3

Total Plays

Smart Babies

4

Total Plays

Sand Worm

18

Total Plays

Zig Zag

496

Total Plays

Joywave Battles

113

Total Plays

Math Tiles

0

Total Plays


New Tokens For Payment Will Be Added In The Queue In The Next 4 hours and 27 minutes.


Weekly Leaderboard Wins


1. Zig Zag : 1951 [ Week 37, 2022 ] trophy


2. Joybot Cross : 1010 [ Week 37, 2022 ] trophy


3. Number Go Up : 141 [ Week 37, 2022 ] trophy


4. Zig Zag : 3812 [ Week 36, 2022 ] trophy


5. Sand Worm : 101 [ Week 36, 2022 ] trophy


6. Joybot Cross : 617 [ Week 36, 2022 ] trophy


7. Mama Cat Herder : 425 [ Week 36, 2022 ] trophy


8. Number Go Up : 62 [ Week 36, 2022 ] trophy


9. Mama Cat Herder : 1993 [ Week 35, 2022 ] trophy


10. Zig Zag : 3513 [ Week 35, 2022 ] trophy


11. Joybot Cross : 1101 [ Week 35, 2022 ] trophy


12. Collin Candlesticks : 523 [ Week 35, 2022 ] trophy


13. Number Go Up : 217 [ Week 35, 2022 ] trophy


14. Zig Zag : 3294 [ Week 34, 2022 ] trophy


15. Sand Worm : 83 [ Week 34, 2022 ] trophy


16. Mama Cat Herder : 2356 [ Week 34, 2022 ] trophy


17. Collin Candlesticks : 500 [ Week 34, 2022 ] trophy


18. Number Go Up : 333 [ Week 34, 2022 ] trophy


19. Joywave Battles : 8993 [ Week 33, 2022 ] trophy


20. Zig Zag : 3464 [ Week 33, 2022 ] trophy


21. Sand Worm : 73 [ Week 33, 2022 ] trophy


22. Joybot Cross : 613 [ Week 33, 2022 ] trophy


23. Number Go Up : 37 [ Week 33, 2022 ] trophy


24. Joybot Cross : 550 [ Week 32, 2022 ] trophy


25. Mama Cat Herder : 1183 [ Week 32, 2022 ] trophy


NFT Prizes

Loading.


Recent Plays

S.No Game Name APPROX JOY Earned Rewards [USD] Joybots Used Time Of Play
601 Zig Zag 7.9 0.02 >=2 Fri 12 Aug 2022 12:39:34 AM
602 Zig Zag 7.9 0.02 >=2 Fri 12 Aug 2022 12:33:28 AM
603 Zig Zag 15.8 0.03 >=2 Fri 12 Aug 2022 12:31:22 AM
604 Zig Zag 9.9 0.02 >=2 Fri 12 Aug 2022 12:24:26 AM
605 Zig Zag 7.9 0.02 >=2 Thu 11 Aug 2022 11:37:36 PM
606 Zig Zag 14.9 0.03 >=2 Thu 11 Aug 2022 11:36:31 PM
607 Zig Zag 12.9 0.03 >=2 Thu 11 Aug 2022 11:29:55 PM
608 Zig Zag 7.9 0.02 >=2 Thu 11 Aug 2022 11:20:45 PM
609 Zig Zag 14.9 0.03 >=2 Thu 11 Aug 2022 11:16:05 PM
610 Zig Zag 14.9 0.03 >=2 Thu 11 Aug 2022 11:10:29 PM
611 Zig Zag 7.9 0.02 >=2 Thu 11 Aug 2022 10:49:48 PM
612 Zig Zag 10.9 0.02 >=2 Thu 11 Aug 2022 10:44:20 PM
613 Zig Zag 5.9 0.01 >=2 Thu 11 Aug 2022 10:39:32 PM
614 Zig Zag 13.9 0.03 >=2 Thu 11 Aug 2022 10:36:13 PM
615 Zig Zag 6.9 0.01 >=2 Thu 11 Aug 2022 09:15:39 PM
616 Zig Zag 7.9 0.02 >=2 Thu 11 Aug 2022 07:38:06 PM
617 Zig Zag 8.9 0.02 >=2 Thu 11 Aug 2022 07:35:51 PM
618 Zig Zag 7.9 0.02 >=2 Thu 11 Aug 2022 06:09:49 PM
619 Zig Zag 13.9 0.03 >=2 Thu 11 Aug 2022 05:54:52 PM
620 Zig Zag 11.9 0.02 >=2 Thu 11 Aug 2022 05:51:11 PM
621 Zig Zag 7.9 0.02 >=2 Thu 11 Aug 2022 05:34:38 PM
622 Zig Zag 7.9 0.02 >=2 Thu 11 Aug 2022 04:34:01 PM
623 Zig Zag 12.9 0.03 >=2 Thu 11 Aug 2022 04:31:59 PM
624 Zig Zag 6.9 0.01 >=2 Thu 11 Aug 2022 04:24:30 PM
625 Zig Zag 10.9 0.02 >=2 Thu 11 Aug 2022 04:19:38 PM
626 Zig Zag 9.9 0.02 >=2 Thu 11 Aug 2022 04:14:04 PM
627 Zig Zag 14.9 0.03 >=2 Thu 11 Aug 2022 03:53:15 PM
628 Zig Zag 7.9 0.02 >=2 Thu 11 Aug 2022 03:43:45 PM
629 Zig Zag 7.9 0.02 >=2 Thu 11 Aug 2022 03:15:48 PM
630 Zig Zag 16.1 0.03 >=2 Thu 11 Aug 2022 09:42:15 AM
631 Zig Zag 16.1 0.03 >=2 Thu 11 Aug 2022 09:21:07 AM
632 Joybot Cross 16.1 0.03 >=2 Thu 11 Aug 2022 09:14:40 AM
633 Zig Zag 12 0.02 >=2 Thu 11 Aug 2022 09:05:03 AM
634 Joybot Cross 6 0.01 >=2 Thu 11 Aug 2022 07:58:47 AM
635 Zig Zag 9 0.02 >=2 Thu 11 Aug 2022 07:47:27 AM
636 Zig Zag 14 0.03 >=2 Thu 11 Aug 2022 07:43:15 AM
637 Joybot Cross 16.1 0.03 >=2 Thu 11 Aug 2022 07:36:14 AM
638 Zig Zag 9 0.02 >=2 Thu 11 Aug 2022 07:25:45 AM
639 Zig Zag 10 0.02 >=2 Thu 11 Aug 2022 07:22:32 AM
640 Zig Zag 9 0.02 >=2 Thu 11 Aug 2022 07:17:06 AM
641 Zig Zag 8 0.02 >=2 Thu 11 Aug 2022 05:56:46 AM
642 Zig Zag 8 0.02 >=2 Thu 11 Aug 2022 05:52:41 AM
643 Zig Zag 9 0.02 >=2 Thu 11 Aug 2022 05:49:25 AM
644 Zig Zag 9 0.02 >=2 Thu 11 Aug 2022 05:41:42 AM
645 Zig Zag 9 0.02 >=2 Thu 11 Aug 2022 05:40:24 AM
646 Zig Zag 11 0.02 >=2 Thu 11 Aug 2022 05:37:05 AM
647 Zig Zag 15 0.03 >=2 Thu 11 Aug 2022 05:33:13 AM
648 Zig Zag 8 0.02 >=2 Thu 11 Aug 2022 05:27:27 AM
649 Joybot Cross 16.1 0.03 >=2 Thu 11 Aug 2022 05:22:37 AM
650 Joybot Cross 16.1 0.03 >=2 Thu 11 Aug 2022 05:13:43 AM
651 Zig Zag 8 0.02 >=2 Thu 11 Aug 2022 05:02:59 AM
652 Zig Zag 9 0.02 >=2 Thu 11 Aug 2022 04:58:41 AM
653 Zig Zag 10 0.02 >=2 Thu 11 Aug 2022 04:53:38 AM
654 Zig Zag 7.7 0.02 >=2 Thu 11 Aug 2022 04:44:56 AM
655 Zig Zag 5.7 0.01 >=2 Thu 11 Aug 2022 04:15:45 AM
656 Zig Zag 14.7 0.03 >=2 Thu 11 Aug 2022 04:11:01 AM
657 Sand Worm 4.7 0.01 >=2 Thu 11 Aug 2022 03:43:40 AM
658 Joybot Cross 15.3 0.03 >=2 Thu 11 Aug 2022 03:42:56 AM
659 Zig Zag 6.7 0.01 >=2 Thu 11 Aug 2022 03:23:29 AM
660 Zig Zag 7.7 0.02 >=2 Thu 11 Aug 2022 02:52:18 AM
661 Zig Zag 6.7 0.01 >=2 Thu 11 Aug 2022 02:47:06 AM
662 Zig Zag 7.7 0.02 >=2 Thu 11 Aug 2022 02:43:04 AM
663 Zig Zag 7.7 0.02 >=2 Thu 11 Aug 2022 02:34:48 AM
664 Zig Zag 13.7 0.03 >=2 Thu 11 Aug 2022 02:28:42 AM
665 Zig Zag 7.7 0.02 >=2 Thu 11 Aug 2022 02:19:53 AM
666 Zig Zag 12.7 0.03 >=2 Thu 11 Aug 2022 02:18:11 AM
667 Zig Zag 11.7 0.02 >=2 Thu 11 Aug 2022 02:14:33 AM
668 Zig Zag 11.7 0.02 >=2 Thu 11 Aug 2022 02:00:44 AM
669 Zig Zag 7.7 0.02 >=2 Thu 11 Aug 2022 01:44:12 AM
670 Zig Zag 13.7 0.03 >=2 Thu 11 Aug 2022 01:39:54 AM
671 Zig Zag 10.7 0.02 >=2 Thu 11 Aug 2022 01:28:07 AM
672 Zig Zag 13.7 0.03 >=2 Thu 11 Aug 2022 01:24:28 AM
673 Zig Zag 15.1 0.03 >=2 Thu 11 Aug 2022 01:19:59 AM
674 Zig Zag 7.7 0.02 >=2 Thu 11 Aug 2022 01:07:39 AM
675 Zig Zag 6.7 0.01 >=2 Thu 11 Aug 2022 01:05:26 AM
676 Zig Zag 9.7 0.02 >=2 Thu 11 Aug 2022 01:01:21 AM
677 Zig Zag 14.7 0.03 >=2 Thu 11 Aug 2022 12:56:26 AM
678 Zig Zag 14.7 0.03 >=2 Thu 11 Aug 2022 12:50:54 AM
679 Zig Zag 7.7 0.02 >=2 Thu 11 Aug 2022 12:47:30 AM
680 Zig Zag 9.7 0.02 >=2 Thu 11 Aug 2022 12:24:57 AM
681 Zig Zag 15.1 0.03 >=2 Thu 11 Aug 2022 12:22:24 AM
682 Zig Zag 15.1 0.03 >=2 Thu 11 Aug 2022 12:17:24 AM
683 Zig Zag 12.7 0.03 >=2 Wed 10 Aug 2022 11:44:54 PM
684 Zig Zag 11.7 0.02 >=2 Wed 10 Aug 2022 11:33:18 PM
685 Zig Zag 8.7 0.02 >=2 Wed 10 Aug 2022 11:29:28 PM
686 Zig Zag 7.7 0.02 >=2 Wed 10 Aug 2022 11:25:32 PM
687 Zig Zag 15.2 0.03 >=2 Wed 10 Aug 2022 11:21:45 PM
688 Zig Zag 13.7 0.03 >=2 Wed 10 Aug 2022 10:45:48 PM
689 Zig Zag 11.7 0.02 >=2 Wed 10 Aug 2022 10:41:25 PM
690 Zig Zag 7.7 0.02 >=2 Wed 10 Aug 2022 10:34:21 PM
691 Zig Zag 7.7 0.02 >=2 Wed 10 Aug 2022 10:30:57 PM
692 Zig Zag 9.7 0.02 >=2 Wed 10 Aug 2022 10:26:15 PM
693 Zig Zag 15.2 0.03 >=2 Wed 10 Aug 2022 10:20:51 PM
694 Zig Zag 15.2 0.03 >=2 Wed 10 Aug 2022 10:14:00 PM
695 Zig Zag 6.7 0.01 >=2 Wed 10 Aug 2022 10:07:15 PM
696 Zig Zag 13.7 0.03 >=2 Wed 10 Aug 2022 10:06:00 PM
697 Zig Zag 7.7 0.02 >=2 Wed 10 Aug 2022 09:50:41 PM
698 Zig Zag 7.7 0.02 >=2 Wed 10 Aug 2022 09:46:51 PM
699 Zig Zag 11.7 0.02 >=2 Wed 10 Aug 2022 09:44:17 PM
700 Joybot Cross 15.2 0.03 >=2 Wed 10 Aug 2022 09:32:01 PM

View JOY/MATIC Chart!

Buy JOY

Swap PTS for JOY