Joystick.club | Player Lookup

809

Total Games Played

12951.4

Total Joy Earned

12951.4

Total Joy Paid To Date

Approx 0

Outstanding Rewards

$0 [Estimate]
Block Breaker

8

Total Plays

Number go up

14

Total Plays

Collin Candlesticks

12

Total Plays

Smartblaster

8

Total Plays

poolside puffer pound

0

Total Plays

Mama cat herder

7

Total Plays

Honeycomb

54

Total Plays

Joybot Cross

63

Total Plays

Hoops

9

Total Plays

Verse Systems

3

Total Plays

Smart Babies

4

Total Plays

Sand Worm

18

Total Plays

Zig Zag

496

Total Plays

Joywave Battles

113

Total Plays

Math Tiles

0

Total Plays


New Tokens For Payment Will Be Added In The Queue In The Next 3 hours and 29 minutes.


Weekly Leaderboard Wins


1. Zig Zag : 1951 [ Week 37, 2022 ] trophy


2. Joybot Cross : 1010 [ Week 37, 2022 ] trophy


3. Number Go Up : 141 [ Week 37, 2022 ] trophy


4. Zig Zag : 3812 [ Week 36, 2022 ] trophy


5. Sand Worm : 101 [ Week 36, 2022 ] trophy


6. Joybot Cross : 617 [ Week 36, 2022 ] trophy


7. Mama Cat Herder : 425 [ Week 36, 2022 ] trophy


8. Number Go Up : 62 [ Week 36, 2022 ] trophy


9. Mama Cat Herder : 1993 [ Week 35, 2022 ] trophy


10. Zig Zag : 3513 [ Week 35, 2022 ] trophy


11. Joybot Cross : 1101 [ Week 35, 2022 ] trophy


12. Collin Candlesticks : 523 [ Week 35, 2022 ] trophy


13. Number Go Up : 217 [ Week 35, 2022 ] trophy


14. Zig Zag : 3294 [ Week 34, 2022 ] trophy


15. Sand Worm : 83 [ Week 34, 2022 ] trophy


16. Mama Cat Herder : 2356 [ Week 34, 2022 ] trophy


17. Collin Candlesticks : 500 [ Week 34, 2022 ] trophy


18. Number Go Up : 333 [ Week 34, 2022 ] trophy


19. Joywave Battles : 8993 [ Week 33, 2022 ] trophy


20. Zig Zag : 3464 [ Week 33, 2022 ] trophy


21. Sand Worm : 73 [ Week 33, 2022 ] trophy


22. Joybot Cross : 613 [ Week 33, 2022 ] trophy


23. Number Go Up : 37 [ Week 33, 2022 ] trophy


24. Joybot Cross : 550 [ Week 32, 2022 ] trophy


25. Mama Cat Herder : 1183 [ Week 32, 2022 ] trophy


NFT Prizes

Loading.


Recent Plays

S.No Game Name APPROX JOY Earned Rewards [USD] Joybots Used Time Of Play
701 Zig Zag 4.7 0.01 >=2 Wed 10 Aug 2022 09:21:55 PM
702 Joybot Cross 11.7 0.02 >=2 Wed 10 Aug 2022 09:13:46 PM
703 Zig Zag 7.7 0.02 >=2 Wed 10 Aug 2022 09:06:37 PM
704 Zig Zag 7.7 0.02 >=2 Wed 10 Aug 2022 08:56:50 PM
705 Zig Zag 7.7 0.02 >=2 Wed 10 Aug 2022 08:52:23 PM
706 Zig Zag 8.9 0.02 >=2 Wed 10 Aug 2022 12:57:04 PM
707 Zig Zag 8.9 0.02 >=2 Wed 10 Aug 2022 12:30:24 PM
708 Zig Zag 8.9 0.02 >=2 Wed 10 Aug 2022 10:51:50 AM
709 Zig Zag 7.9 0.02 >=2 Wed 10 Aug 2022 10:50:26 AM
710 Zig Zag 8.9 0.02 >=2 Wed 10 Aug 2022 10:47:08 AM
711 Zig Zag 9.9 0.02 >=2 Wed 10 Aug 2022 10:44:40 AM
712 Zig Zag 8.9 0.02 >=2 Wed 10 Aug 2022 10:16:55 AM
713 Zig Zag 16 0.03 >=2 Wed 10 Aug 2022 10:14:31 AM
714 Zig Zag 16 0.03 >=2 Wed 10 Aug 2022 10:10:30 AM
715 Joybot Cross 16 0.03 >=2 Wed 10 Aug 2022 10:00:53 AM
716 Zig Zag 7.9 0.02 >=2 Wed 10 Aug 2022 09:52:11 AM
717 Zig Zag 7.9 0.02 >=2 Wed 10 Aug 2022 09:37:18 AM
718 Zig Zag 15.9 0.03 >=2 Wed 10 Aug 2022 09:34:01 AM
719 Zig Zag 11.9 0.02 >=2 Wed 10 Aug 2022 09:31:33 AM
720 Zig Zag 11.9 0.02 >=2 Wed 10 Aug 2022 09:29:04 AM
721 Zig Zag 13.9 0.03 >=2 Wed 10 Aug 2022 09:26:03 AM
722 Zig Zag 8.9 0.02 >=2 Wed 10 Aug 2022 09:20:21 AM
723 Zig Zag 9.9 0.02 >=2 Wed 10 Aug 2022 09:17:44 AM
724 Zig Zag 14.9 0.03 >=2 Wed 10 Aug 2022 09:14:21 AM
725 Zig Zag 7.9 0.02 >=2 Wed 10 Aug 2022 09:11:34 AM
726 Zig Zag 7.9 0.02 >=2 Wed 10 Aug 2022 08:52:09 AM
727 Zig Zag 16 0.03 >=2 Wed 10 Aug 2022 08:47:49 AM
728 Zig Zag 5.9 0.01 >=2 Wed 10 Aug 2022 08:42:28 AM
729 Joywave Battles 13.9 0.03 >=2 Wed 10 Aug 2022 08:39:01 AM
730 Joybot Cross 16 0.03 >=2 Wed 10 Aug 2022 08:29:26 AM
731 Joybot Cross 16 0.03 >=2 Wed 10 Aug 2022 08:20:34 AM
732 Zig Zag 8.9 0.02 >=2 Wed 10 Aug 2022 08:08:42 AM
733 Zig Zag 8.9 0.02 >=2 Wed 10 Aug 2022 07:59:28 AM
734 Zig Zag 9.9 0.02 >=2 Wed 10 Aug 2022 07:18:50 AM
735 Zig Zag 14.9 0.03 >=2 Wed 10 Aug 2022 07:16:14 AM
736 Zig Zag 11.9 0.02 >=2 Wed 10 Aug 2022 07:12:29 AM
737 Joywave Battles 15.9 0.03 >=2 Wed 10 Aug 2022 07:08:16 AM
738 Zig Zag 10.9 0.02 >=2 Wed 10 Aug 2022 06:50:07 AM
739 Zig Zag 11.9 0.02 >=2 Wed 10 Aug 2022 06:44:36 AM
740 Zig Zag 14.9 0.03 >=2 Wed 10 Aug 2022 06:38:36 AM
741 Zig Zag 10.9 0.02 >=2 Wed 10 Aug 2022 06:33:44 AM
742 Zig Zag 8.9 0.02 >=2 Wed 10 Aug 2022 06:28:07 AM
743 Zig Zag 5.9 0.01 >=2 Wed 10 Aug 2022 06:22:40 AM
744 Zig Zag 15.9 0.03 >=2 Wed 10 Aug 2022 06:19:58 AM
745 Zig Zag 8.9 0.02 >=2 Wed 10 Aug 2022 06:15:35 AM
746 Zig Zag 7.9 0.02 >=2 Wed 10 Aug 2022 05:54:01 AM
747 Zig Zag 7.9 0.02 >=2 Wed 10 Aug 2022 05:51:00 AM
748 Zig Zag 14.9 0.03 >=2 Wed 10 Aug 2022 05:48:20 AM
749 Zig Zag 7.9 0.02 >=2 Wed 10 Aug 2022 05:41:29 AM
750 Zig Zag 6.9 0.01 >=2 Wed 10 Aug 2022 05:38:07 AM
751 Zig Zag 11.9 0.02 >=2 Wed 10 Aug 2022 05:34:29 AM
752 Zig Zag 7.9 0.02 >=2 Wed 10 Aug 2022 05:31:02 AM
753 Zig Zag 7.9 0.02 >=2 Wed 10 Aug 2022 05:27:24 AM
754 Zig Zag 15.9 0.03 >=2 Wed 10 Aug 2022 05:24:47 AM
755 Zig Zag 6.9 0.01 >=2 Wed 10 Aug 2022 05:17:10 AM
756 Zig Zag 5.9 0.01 >=2 Wed 10 Aug 2022 05:13:08 AM
757 Zig Zag 14.9 0.03 >=2 Wed 10 Aug 2022 05:10:18 AM
758 Zig Zag 12.9 0.03 >=2 Wed 10 Aug 2022 05:07:35 AM
759 Zig Zag 15.9 0.03 >=2 Wed 10 Aug 2022 05:04:24 AM
760 Zig Zag 7.9 0.02 >=2 Wed 10 Aug 2022 04:11:07 AM
761 Zig Zag 6.8 0.01 >=2 Wed 10 Aug 2022 03:27:41 AM
762 Zig Zag 12.8 0.03 >=2 Wed 10 Aug 2022 03:22:44 AM
763 Zig Zag 6.8 0.01 >=2 Wed 10 Aug 2022 03:13:40 AM
764 Zig Zag 12.8 0.03 >=2 Wed 10 Aug 2022 03:12:14 AM
765 Zig Zag 15.7 0.03 >=2 Wed 10 Aug 2022 03:09:08 AM
766 Zig Zag 15.7 0.03 >=2 Wed 10 Aug 2022 03:04:02 AM
767 Zig Zag 13.3 0.03 >=2 Wed 10 Aug 2022 02:33:01 AM
768 Zig Zag 17.1 0.03 >=2 Wed 10 Aug 2022 02:30:38 AM
769 Zig Zag 17.1 0.03 >=2 Wed 10 Aug 2022 02:28:17 AM
770 Zig Zag 17.1 0.03 >=2 Wed 10 Aug 2022 02:25:42 AM
771 Joybot Cross 9.3 0.02 >=2 Wed 10 Aug 2022 02:22:28 AM
772 Zig Zag 15.3 0.03 >=2 Wed 10 Aug 2022 02:18:36 AM
773 Zig Zag 11.3 0.02 >=2 Wed 10 Aug 2022 02:16:44 AM
774 Zig Zag 17 0.03 >=2 Wed 10 Aug 2022 02:14:44 AM
775 Zig Zag 16.8 0.03 >=2 Wed 10 Aug 2022 01:11:35 AM
776 Zig Zag 16.8 0.03 >=2 Wed 10 Aug 2022 01:08:09 AM
777 Joybot Cross 12.2 0.02 >=2 Wed 10 Aug 2022 12:41:41 AM
778 Joybot Cross 16.7 0.03 >=2 Tue 09 Aug 2022 11:41:08 PM
779 Joybot Cross 16.7 0.03 >=2 Tue 09 Aug 2022 11:34:16 PM
780 Joybot Cross 16.7 0.03 >=2 Tue 09 Aug 2022 11:27:46 PM
781 Joybot Cross 16.7 0.03 >=2 Tue 09 Aug 2022 11:18:13 PM
782 Joybot Cross 16.5 0.03 >=2 Tue 09 Aug 2022 11:09:38 PM
783 Joybot Cross 16.5 0.03 >=2 Tue 09 Aug 2022 11:03:02 PM
784 Joybot Cross 16.5 0.03 >=2 Tue 09 Aug 2022 10:55:39 PM
785 Joybot Cross 16.3 0.03 >=2 Tue 09 Aug 2022 03:01:59 PM
786 Joybot Cross 16.3 0.03 >=2 Tue 09 Aug 2022 02:55:27 PM
787 Joybot Cross 15 0.03 >=2 Tue 09 Aug 2022 02:48:44 PM
788 Joybot Cross 15 0.03 >=2 Tue 09 Aug 2022 02:22:53 PM
789 Joybot Cross 16.3 0.03 >=2 Tue 09 Aug 2022 02:17:26 PM
790 Joybot Cross 16.3 0.03 >=2 Tue 09 Aug 2022 02:02:41 PM
791 Joybot Cross 8 0.02 >=2 Tue 09 Aug 2022 01:25:09 PM
792 Joybot Cross 16.3 0.03 >=2 Tue 09 Aug 2022 01:21:55 PM
793 Joybot Cross 16 0.03 >=2 Tue 09 Aug 2022 01:02:53 PM
794 Joybot Cross 16.3 0.03 >=2 Tue 09 Aug 2022 12:53:18 PM
795 Joybot Cross 16.3 0.03 >=2 Tue 09 Aug 2022 12:42:31 PM
796 Joybot Cross 16.3 0.03 >=2 Tue 09 Aug 2022 12:35:38 PM
797 Joybot Cross 16.3 0.03 >=2 Tue 09 Aug 2022 12:28:02 PM
798 Joybot Cross 15.7 0.03 >=2 Tue 09 Aug 2022 11:29:27 AM
799 Joybot Cross 15.7 0.03 >=2 Tue 09 Aug 2022 11:23:20 AM
800 Joybot Cross 10.9 0.02 >=2 Tue 09 Aug 2022 10:23:17 AM

View JOY/MATIC Chart!

Buy JOY

Swap PTS for JOY