Joystick.club | Player Lookup
Avatar

Player Lookup

0xa0acd4139110b5ad137a81344d1707fbe7621c16

Account Level: 20

trophy View Top Players cherry Weekly Leaderboard


356

Total Games Played

21060.4

Total Joy Earned

21060.4

Total Joy Paid To Date

Approx 0

Outstanding Rewards

$0 [Estimate]
Block Breaker

0

Total Plays

Number go up

0

Total Plays

Collin Candlesticks

1

Total Plays

Smartblaster

0

Total Plays

poolside puffer pound

2

Total Plays

Mama cat herder

1

Total Plays

Honeycomb

0

Total Plays

Joybot Cross

0

Total Plays

Hoops

0

Total Plays

Verse Systems

1

Total Plays

Smart Babies

0

Total Plays

Sand Worm

0

Total Plays

Zig Zag

0

Total Plays

Joywave Battles

0

Total Plays

Math Tiles

0

Total Plays


New Tokens For Payment Will Be Added In The Queue In The Next 0 hours and 1 minute.


Weekly Leaderboard Wins


1. Neon Tetris : 502000 [ Week 68, 2022 ] trophy


2. Neon Tetris : 8000 [ Week 67, 2022 ] trophy


3. Neon Tetris : 8000 [ Week 57, 2022 ] trophy


4. Neon Tetris : 508000 [ Week 56, 2022 ] trophy


5. Neon Tetris : 528000 [ Week 55, 2022 ] trophy


6. Neon Tetris : 412000 [ Week 53, 2022 ] trophy


7. Neon Tetris : 471000 [ Week 52, 2022 ] trophy


8. Neon Tetris : 425000 [ Week 50, 2022 ] trophy


9. Neon Tetris : 365000 [ Week 49, 2022 ] trophy


10. Neon Tetris : 397000 [ Week 47, 2022 ] trophy


11. Neon Tetris : 939000 [ Week 46, 2022 ] trophy


12. Mama Cat Herder : 1593 [ Week 45, 2022 ] trophy


NFT Prizes

Loading.


Recent Plays

S.No Game Name APPROX JOY Earned Rewards [USD] Joybots Used Time Of Play
1 Neon Tetris 63.5 0.39 >=2 Mon 22 May 2023 03:38:03 AM
2 Neon Tetris 63.6 0.39 >=2 Mon 22 May 2023 03:22:54 AM
3 Neon Tetris 64 0.39 >=2 Mon 22 May 2023 01:33:44 AM
4 Neon Tetris 63.9 0.39 >=2 Mon 22 May 2023 01:24:33 AM
5 Neon Tetris 34.1 0.21 0 Sun 21 May 2023 09:52:23 AM
6 Neon Tetris 25.6 0.16 >=2 Sun 21 May 2023 09:14:57 AM
7 Neon Tetris 60.9 0.37 >=2 Sun 21 May 2023 02:01:11 AM
8 Neon Tetris 59.7 0.37 >=2 Sat 20 May 2023 10:22:27 AM
9 Neon Tetris 43.4 0.27 0 Sat 11 Feb 2023 10:23:19 PM
10 Neon Tetris 62.6 0.38 >=2 Sat 11 Feb 2023 10:10:40 PM
11 Neon Tetris 26.1 0.16 >=2 Sat 11 Feb 2023 09:50:28 PM
12 Neon Tetris 62.6 0.38 >=2 Sat 11 Feb 2023 09:41:28 PM
13 Neon Tetris 60.6 0.37 >=2 Wed 08 Feb 2023 04:03:43 AM
14 Neon Tetris 59.1 0.36 >=2 Sat 04 Feb 2023 01:27:32 PM
15 Neon Tetris 59.1 0.36 >=2 Sat 04 Feb 2023 01:19:06 PM
16 Neon Tetris 59.1 0.36 >=2 Sat 04 Feb 2023 01:11:00 PM
17 Neon Tetris 59.1 0.36 >=2 Sat 04 Feb 2023 01:01:00 PM
18 Neon Tetris 42.5 0.26 0 Thu 02 Feb 2023 12:51:44 PM
19 Neon Tetris 42.5 0.26 0 Thu 02 Feb 2023 12:44:25 PM
20 Neon Tetris 61.2 0.38 >=2 Thu 02 Feb 2023 12:36:36 PM
21 Neon Tetris 25.5 0.16 >=2 Thu 02 Feb 2023 12:22:20 PM
22 Neon Tetris 61.2 0.38 >=2 Thu 02 Feb 2023 12:21:11 PM
23 Neon Tetris 65.7 0.4 >=2 Tue 31 Jan 2023 10:39:46 PM
24 Neon Tetris 65.7 0.4 >=2 Tue 31 Jan 2023 10:31:16 PM
25 Neon Tetris 65.7 0.4 >=2 Tue 31 Jan 2023 10:21:25 PM
26 Neon Tetris 65.7 0.4 >=2 Tue 31 Jan 2023 10:09:13 PM
27 Neon Tetris 65.5 0.4 >=2 Sun 29 Jan 2023 02:24:39 AM
28 Neon Tetris 65.5 0.4 >=2 Sun 29 Jan 2023 02:17:44 AM
29 Neon Tetris 65.5 0.4 >=2 Sun 29 Jan 2023 02:07:54 AM
30 Neon Tetris 65.5 0.4 >=2 Sun 29 Jan 2023 02:00:10 AM
31 Neon Tetris 48.3 0.3 0 Mon 16 Jan 2023 10:22:05 PM
32 Neon Tetris 69.6 0.43 >=2 Mon 16 Jan 2023 10:15:36 PM
33 Neon Tetris 69.6 0.43 >=2 Mon 16 Jan 2023 10:07:13 PM
34 Neon Tetris 69.6 0.43 >=2 Mon 16 Jan 2023 09:54:45 PM
35 Neon Tetris 28.7 0.18 >=2 Sat 14 Jan 2023 09:02:45 PM
36 Neon Tetris 21.9 0.13 >=2 Tue 10 Jan 2023 01:11:37 PM
37 Neon Tetris 79 0.48 >=2 Tue 10 Jan 2023 01:10:33 PM
38 Neon Tetris 79 0.48 >=2 Tue 10 Jan 2023 01:00:31 PM
39 Neon Tetris 79 0.48 >=2 Tue 10 Jan 2023 12:52:36 PM
40 Neon Tetris 59.1 0.36 0 Sun 08 Jan 2023 02:55:27 PM
41 Neon Tetris 85.1 0.52 >=2 Sun 08 Jan 2023 02:45:55 PM
42 Neon Tetris 85.1 0.52 >=2 Sun 08 Jan 2023 02:32:28 PM
43 Neon Tetris 85.1 0.52 >=2 Sun 08 Jan 2023 02:26:15 PM
44 Neon Tetris 85.1 0.52 >=2 Sun 08 Jan 2023 02:18:06 PM
45 Neon Tetris 59.4 0.36 0 Fri 06 Jan 2023 01:52:41 PM
46 Neon Tetris 85.5 0.52 >=2 Fri 06 Jan 2023 01:43:06 PM
47 Neon Tetris 85.5 0.52 >=2 Fri 06 Jan 2023 01:33:42 PM
48 Neon Tetris 85.5 0.52 >=2 Fri 06 Jan 2023 01:24:21 PM
49 Neon Tetris 85.5 0.52 >=2 Fri 06 Jan 2023 01:16:48 PM
50 Neon Tetris 59 0.36 0 Thu 05 Jan 2023 05:50:06 AM
51 Neon Tetris 84.9 0.52 >=2 Thu 05 Jan 2023 05:44:01 AM
52 Neon Tetris 84.9 0.52 >=2 Thu 05 Jan 2023 05:38:12 AM
53 Neon Tetris 84.9 0.52 >=2 Thu 05 Jan 2023 05:24:05 AM
54 Neon Tetris 84.9 0.52 >=2 Thu 05 Jan 2023 05:10:01 AM
55 Neon Tetris 59.3 0.36 0 Mon 02 Jan 2023 10:49:12 PM
56 Neon Tetris 85.5 0.52 >=2 Mon 02 Jan 2023 10:42:42 PM
57 Neon Tetris 85.5 0.52 >=2 Mon 02 Jan 2023 10:35:10 PM
58 Neon Tetris 85.5 0.52 >=2 Mon 02 Jan 2023 10:29:09 PM
59 Neon Tetris 85.5 0.52 >=2 Mon 02 Jan 2023 10:23:06 PM
60 Neon Tetris 51 0.31 0 Thu 22 Dec 2022 01:43:35 PM
61 Neon Tetris 73.5 0.45 >=2 Thu 22 Dec 2022 01:38:02 PM
62 Neon Tetris 73.5 0.45 >=2 Thu 22 Dec 2022 01:32:50 PM
63 Neon Tetris 73.5 0.45 >=2 Thu 22 Dec 2022 01:26:44 PM
64 Neon Tetris 73.5 0.45 >=2 Thu 22 Dec 2022 01:19:51 PM
65 Neon Tetris 50 0.31 0 Wed 21 Dec 2022 06:46:28 AM
66 Neon Tetris 72 0.44 >=2 Wed 21 Dec 2022 06:38:20 AM
67 Neon Tetris 72 0.44 >=2 Wed 21 Dec 2022 06:31:08 AM
68 Neon Tetris 72 0.44 >=2 Wed 21 Dec 2022 06:24:23 AM
69 Neon Tetris 72 0.44 >=2 Wed 21 Dec 2022 06:17:56 AM
70 Neon Tetris 47.9 0.29 0 Sun 18 Dec 2022 11:30:39 PM
71 Neon Tetris 28.9 0.18 >=2 Sun 18 Dec 2022 11:16:30 PM
72 Neon Tetris 69.4 0.43 >=2 Sun 18 Dec 2022 11:15:27 PM
73 Neon Tetris 70.6 0.43 >=2 Sun 18 Dec 2022 08:13:01 PM
74 Neon Tetris 70.6 0.43 >=2 Sun 18 Dec 2022 08:05:48 PM
75 Neon Tetris 48.7 0.3 0 Sat 17 Dec 2022 07:26:03 AM
76 Neon Tetris 48.7 0.3 0 Sat 17 Dec 2022 07:17:51 AM
77 Neon Tetris 70.2 0.43 >=2 Sat 17 Dec 2022 05:02:13 AM
78 Neon Tetris 70.2 0.43 >=2 Sat 17 Dec 2022 04:54:18 AM
79 Neon Tetris 70.2 0.43 >=2 Sat 17 Dec 2022 04:46:44 AM
80 Neon Tetris 43.5 0.27 0 Thu 15 Dec 2022 07:15:07 AM
81 Neon Tetris 26.1 0.16 >=2 Thu 15 Dec 2022 04:18:24 AM
82 Neon Tetris 26.1 0.16 >=2 Thu 15 Dec 2022 04:11:18 AM
83 Neon Tetris 62.7 0.38 >=2 Thu 15 Dec 2022 04:09:19 AM
84 Neon Tetris 62.7 0.38 >=2 Thu 15 Dec 2022 02:05:26 AM
85 Neon Tetris 43.9 0.27 0 Tue 13 Dec 2022 10:02:00 PM
86 Neon Tetris 43.9 0.27 0 Tue 13 Dec 2022 09:56:47 PM
87 Neon Tetris 63.2 0.39 >=2 Tue 13 Dec 2022 10:31:22 AM
88 Neon Tetris 26.3 0.16 >=2 Tue 13 Dec 2022 10:17:41 AM
89 Neon Tetris 67.1 0.41 >=2 Tue 13 Dec 2022 05:02:10 AM
90 Neon Tetris 42.7 0.26 0 Sat 10 Dec 2022 10:51:58 PM
91 Neon Tetris 61.6 0.38 >=2 Sat 10 Dec 2022 10:47:02 PM
92 Neon Tetris 61.6 0.38 >=2 Sat 10 Dec 2022 10:40:32 PM
93 Neon Tetris 61.6 0.38 >=2 Sat 10 Dec 2022 10:34:46 PM
94 Neon Tetris 61.1 0.37 >=2 Sat 10 Dec 2022 12:16:41 PM
95 Neon Tetris 61.8 0.38 >=2 Thu 08 Dec 2022 09:46:15 PM
96 Neon Tetris 61.8 0.38 >=2 Thu 08 Dec 2022 09:41:26 PM
97 Neon Tetris 61.8 0.38 >=2 Thu 08 Dec 2022 09:35:12 PM
98 Neon Tetris 61.8 0.38 >=2 Thu 08 Dec 2022 09:29:56 PM
99 Neon Tetris 64 0.39 >=2 Thu 08 Dec 2022 01:55:54 PM
100 Neon Tetris 42.9 0.26 0 Tue 06 Dec 2022 12:52:42 PM

View JOY/MATIC Chart!

Buy JOY

Swap PTS for JOY