Joystick.club | Player Lookup
Avatar

Player Lookup

0xfb8f785d65576cb6c466f7f6c8d8da94c5b422d9

Account Level: 11

trophy View Top Players cherry Weekly Leaderboard


106

Total Games Played

1881.8

Total Joy Earned

1881.8

Total Joy Paid To Date

Approx 0

Outstanding Rewards

$0 [Estimate]
Block Breaker

0

Total Plays

Number go up

0

Total Plays

Collin Candlesticks

0

Total Plays

Smartblaster

63

Total Plays

poolside puffer pound

3

Total Plays

Mama cat herder

2

Total Plays

Honeycomb

35

Total Plays

Joybot Cross

0

Total Plays

Hoops

1

Total Plays

Verse Systems

0

Total Plays

Smart Babies

0

Total Plays

Sand Worm

0

Total Plays

Zig Zag

0

Total Plays

Joywave Battles

0

Total Plays

Math Tiles

0

Total Plays


New Tokens For Payment Will Be Added In The Queue In The Next 2 hours and 32 minutes.


Weekly Leaderboard Wins


1. Smart Blaster : 1006000 [ Week 39, 2022 ] trophy


2. Smart Blaster : 2831000 [ Week 35, 2022 ] trophy


3. Smart Blaster : 1018000 [ Week 34, 2022 ] trophy


4. Smart Blaster : 1277000 [ Week 33, 2022 ] trophy


5. Smart Blaster : 1160000 [ Week 32, 2022 ] trophy


NFT Prizes

Loading.


Recent Plays

S.No Game Name APPROX JOY Earned Rewards [USD] Joybots Used Time Of Play
1 Smart Blaster 35.4 0.18 >=2 Fri 07 Oct 2022 12:42:05 PM
2 Smart Blaster 9.8 0.05 >=2 Thu 06 Oct 2022 12:03:54 AM
3 Smart Blaster 37.8 0.19 >=2 Tue 04 Oct 2022 12:18:10 AM
4 Smart Blaster 9.3 0.05 >=2 Thu 29 Sep 2022 11:58:15 PM
5 Smart Blaster 19.2 0.1 >=2 Thu 29 Sep 2022 12:56:39 AM
6 Smart Blaster 22.4 0.11 >=2 Mon 26 Sep 2022 01:00:57 PM
7 Smart Blaster 46.5 0.24 >=2 Mon 26 Sep 2022 11:13:36 AM
8 Neon Tetris 8.5 0.04 >=2 Wed 21 Sep 2022 02:32:59 PM
9 Smart Blaster 8.7 0.04 >=2 Wed 21 Sep 2022 06:43:38 AM
10 Smart Blaster 32.6 0.16 >=2 Wed 21 Sep 2022 04:35:57 AM
11 Neon Tetris 8.4 0.04 >=2 Tue 20 Sep 2022 09:35:33 PM
12 Smart Blaster 22.4 0.11 >=2 Tue 20 Sep 2022 01:14:49 PM
13 Smart Blaster 19 0.1 >=2 Sun 18 Sep 2022 12:35:05 PM
14 Smart Blaster 34.7 0.18 >=2 Sat 17 Sep 2022 09:39:14 PM
15 Smart Blaster 26.7 0.14 >=2 Sat 17 Sep 2022 09:02:25 PM
16 Smart Blaster 6.9 0.03 >=2 Tue 13 Sep 2022 11:57:54 AM
17 Smart Blaster 32.1 0.16 >=2 Tue 13 Sep 2022 07:46:49 AM
18 Poolside Puffer Pound 10.4 0.05 >=2 Sun 11 Sep 2022 01:03:38 PM
19 Poolside Puffer Pound 10.4 0.05 >=2 Sun 11 Sep 2022 12:56:04 PM
20 Smart Blaster 29.2 0.15 >=2 Sat 10 Sep 2022 02:17:02 PM
21 Smart Blaster 31.9 0.16 >=2 Fri 09 Sep 2022 02:37:50 PM
22 Mama Cat Herder 6.7 0.03 >=2 Fri 09 Sep 2022 11:40:20 AM
23 Honeycomb 19.5 0.1 >=2 Thu 08 Sep 2022 09:44:04 AM
24 Smart Blaster 25.5 0.13 >=2 Thu 08 Sep 2022 07:18:07 AM
25 Smart Blaster 31.7 0.16 >=2 Wed 07 Sep 2022 01:04:20 PM
26 Smart Blaster 13.7 0.07 >=2 Wed 07 Sep 2022 11:58:16 AM
27 Smart Blaster 29.6 0.15 >=2 Wed 07 Sep 2022 08:49:34 AM
28 Honeycomb 32.8 0.17 >=2 Tue 06 Sep 2022 05:20:20 AM
29 Smart Blaster 25.1 0.13 >=2 Tue 06 Sep 2022 01:51:17 AM
30 Honeycomb 17.2 0.09 >=2 Mon 05 Sep 2022 03:14:46 PM
31 Poolside Puffer Pound 10.4 0.05 >=2 Mon 05 Sep 2022 01:37:24 PM
32 Honeycomb 16.4 0.08 >=2 Mon 05 Sep 2022 10:23:33 AM
33 Honeycomb 18.2 0.09 >=2 Sun 04 Sep 2022 03:03:00 PM
34 Honeycomb 13.2 0.07 >=2 Sun 04 Sep 2022 01:02:38 PM
35 Honeycomb 18.2 0.09 >=2 Sun 04 Sep 2022 12:37:14 PM
36 Honeycomb 32.2 0.16 >=2 Sun 04 Sep 2022 11:27:05 AM
37 Honeycomb 17.9 0.09 >=2 Sun 04 Sep 2022 06:00:37 AM
38 Smart Blaster 26.9 0.14 >=2 Sun 04 Sep 2022 03:48:46 AM
39 Honeycomb 16.9 0.09 >=2 Sun 04 Sep 2022 02:00:05 AM
40 Smart Blaster 29.7 0.15 >=2 Sat 03 Sep 2022 09:08:47 PM
41 Honeycomb 18.7 0.09 >=2 Sat 03 Sep 2022 08:30:49 PM
42 Honeycomb 16.8 0.09 >=2 Sat 03 Sep 2022 01:15:59 PM
43 Honeycomb 16.8 0.09 >=2 Sat 03 Sep 2022 12:42:33 PM
44 Smart Blaster 6.6 0.03 >=2 Sat 03 Sep 2022 11:46:46 AM
45 Smart Blaster 31.4 0.16 >=2 Sat 03 Sep 2022 09:59:21 AM
46 Honeycomb 16.7 0.08 >=2 Sat 03 Sep 2022 09:25:26 AM
47 Honeycomb 12.7 0.06 >=2 Sat 03 Sep 2022 08:36:05 AM
48 Honeycomb 29.7 0.15 >=2 Sat 03 Sep 2022 08:11:26 AM
49 Honeycomb 16.7 0.08 >=2 Sat 03 Sep 2022 05:40:18 AM
50 Honeycomb 16.7 0.08 >=2 Sat 03 Sep 2022 05:26:09 AM
51 Honeycomb 16.7 0.08 >=2 Sat 03 Sep 2022 05:12:26 AM
52 Honeycomb 19.7 0.1 >=2 Sat 03 Sep 2022 04:46:58 AM
53 Honeycomb 29.7 0.15 >=2 Sat 03 Sep 2022 04:25:10 AM
54 Honeycomb 21.7 0.11 >=2 Sat 03 Sep 2022 02:48:42 AM
55 Honeycomb 13.2 0.07 >=2 Fri 02 Sep 2022 03:31:28 PM
56 Honeycomb 16.1 0.08 >=2 Fri 02 Sep 2022 11:56:58 AM
57 Honeycomb 15.2 0.08 >=2 Fri 02 Sep 2022 08:22:13 AM
58 Honeycomb 16.2 0.08 >=2 Fri 02 Sep 2022 07:49:25 AM
59 Honeycomb 21.2 0.11 >=2 Fri 02 Sep 2022 07:40:24 AM
60 Hoops 9.2 0.05 >=2 Fri 02 Sep 2022 07:32:42 AM
61 Honeycomb 16.2 0.08 >=2 Fri 02 Sep 2022 07:25:56 AM
62 Honeycomb 29.2 0.15 >=2 Fri 02 Sep 2022 07:18:15 AM
63 Smart Blaster 6.4 0.03 >=2 Wed 31 Aug 2022 11:45:38 PM
64 Smart Blaster 28.6 0.14 >=2 Wed 31 Aug 2022 07:52:49 AM
65 Smart Blaster 25.6 0.13 >=2 Wed 31 Aug 2022 05:12:02 AM
66 Mama Cat Herder 4.5 0.02 >=2 Fri 26 Aug 2022 12:21:24 AM
67 Honeycomb 11.4 0.06 >=2 Fri 26 Aug 2022 12:18:39 AM
68 Smart Blaster 4.3 0.02 >=2 Thu 25 Aug 2022 12:38:03 PM
69 Smart Blaster 4.4 0.02 >=2 Thu 25 Aug 2022 05:01:56 AM
70 Smart Blaster 18.3 0.09 >=2 Wed 24 Aug 2022 12:22:33 AM
71 Smart Blaster 19.3 0.1 >=2 Tue 23 Aug 2022 08:31:38 PM
72 Smart Blaster 16.2 0.08 >=2 Sun 21 Aug 2022 12:01:52 PM
73 Smart Blaster 19.2 0.1 >=2 Sun 21 Aug 2022 04:26:23 AM
74 Smart Blaster 19.2 0.1 >=2 Fri 19 Aug 2022 01:14:29 PM
75 Smart Blaster 12.8 0.06 >=2 Thu 18 Aug 2022 10:30:14 AM
76 Smart Blaster 16.8 0.09 >=2 Thu 18 Aug 2022 10:10:08 AM
77 Honeycomb 9.8 0.05 >=2 Thu 18 Aug 2022 09:23:22 AM
78 Smart Blaster 16.8 0.09 >=2 Thu 18 Aug 2022 07:27:08 AM
79 Smart Blaster 16.5 0.08 >=2 Wed 17 Aug 2022 12:02:35 PM
80 Smart Blaster 18 0.09 >=2 Wed 17 Aug 2022 09:35:22 AM
81 Smart Blaster 17.4 0.09 >=2 Tue 16 Aug 2022 05:41:59 AM
82 Honeycomb 9.4 0.05 >=2 Tue 16 Aug 2022 05:33:37 AM
83 Smart Blaster 15.4 0.08 >=2 Tue 16 Aug 2022 02:57:39 AM
84 Smart Blaster 16.3 0.08 >=2 Mon 15 Aug 2022 09:45:04 AM
85 Smart Blaster 15.3 0.08 >=2 Mon 15 Aug 2022 09:29:17 AM
86 Smart Blaster 15.1 0.08 >=2 Mon 15 Aug 2022 05:12:16 AM
87 Smart Blaster 3.4 0.02 >=2 Sat 13 Aug 2022 12:52:59 PM
88 Smart Blaster 14.2 0.07 >=2 Fri 12 Aug 2022 12:53:16 PM
89 Smart Blaster 13 0.07 >=2 Fri 12 Aug 2022 06:41:22 AM
90 Smart Blaster 15 0.08 >=2 Thu 11 Aug 2022 07:21:55 AM
91 Smart Blaster 16 0.08 >=2 Thu 11 Aug 2022 05:59:24 AM
92 Smart Blaster 3.3 0.02 >=2 Wed 10 Aug 2022 07:25:00 AM
93 Honeycomb 9.8 0.05 >=2 Wed 10 Aug 2022 03:50:54 AM
94 Honeycomb 12.1 0.06 >=2 Wed 10 Aug 2022 12:17:12 AM
95 Smart Blaster 16.7 0.08 >=2 Tue 09 Aug 2022 11:37:34 PM
96 Smart Blaster 16.7 0.08 >=2 Tue 09 Aug 2022 11:17:19 PM
97 Smart Blaster 16.3 0.08 >=2 Tue 09 Aug 2022 02:04:44 PM
98 Smart Blaster 16.3 0.08 >=2 Tue 09 Aug 2022 01:17:49 PM
99 Smart Blaster 16.3 0.08 >=2 Tue 09 Aug 2022 12:33:09 PM
100 Smart Blaster 15.7 0.08 >=2 Tue 09 Aug 2022 11:10:32 AM

View JOY/MATIC Chart!

Buy JOY

Swap PTS for JOY